Appearance
Full Product Listing
The Product Listing API is fundamental to keeping your application's offerings current. It provides a real-time, structured list of all available products, including their details, pricing, and status.
Dynamic Product Updates
Instead of hardcoding products into your application, which requires a new app release for every change, you should use this API to dynamically populate and refresh your product listings.
The recommended flow is straightforward: when a user navigates to a relevant section of your app, your application should call the Product Listing API. The response will contain the most up-to-date list of products, which you can then use to dynamically render the user interface.
This approach ensures that any changes made on the IIMMPACT platform—such as adding new billers, deactivating old billers, or changing denominations—are reflected in your app instantly, without needing any reintegration or forcing users to download an update.


API Endpoint
http
GET https://api.iimmpact.com/v2/product-listRequest Headers
| Header | Description | Required |
|---|---|---|
Authorization | ID Token | No |
Response 200
| Field | Type | Description |
|---|---|---|
data | array | |
data[].status | string | Indicates if the product is currently Active or Inactive. Inactive products should not be displayed to users. |
data[].has_subproduct | boolean | A boolean (true/false) that signifies if the product has further options (like different plans or package types) that require another API call (Step 2: Get Sub Products) to retrieve. |
data[].product_code | string | This code is essential and must be used when initiating a payment or transaction. |
data[].product_name | string | The customer-facing name of the product (e.g., "Alam Beauty & Wellness Spa"). |
data[].product_remarks | string | Important customer-facing information, such as redemption instructions (e.g., "To redeem present your digital voucher to cashier"). |
data[].account_label | string | The suggested display label for the user input field (e.g., "Mobile Number," "Account No."). It will be null if no user input is required. |
data[].keyboard_type | string | The recommended virtual keyboard for the input field (e.g., "Numeric," "Alphanumeric") to improve user experience. |
data[].denomination | string | Available denomination for the product |
data[].common_denominations | string | A suggested list of popular denominations, ideal for creating quick-select buttons for users. |
data[].denomination_data_type | string | Data type for the amount, such as "Integer" or "Decimal". |
data[].denomination_currency | string | Denomination currency |
data[].unit_price_rrp | number | The recommended retail price factor. A value of 1.00 indicates the selling price is the same as the denomination value. |
data[].product_group | string | A broad classification for filtering, such as "Vouchers," "Bill Payment," or "eWallet". |
data[].category | string | A more specific sub-classification, like "In Store Voucher" or "Utilities". |
data[].image_url | string | A direct URL to the product's logo or banner image. |
data[].account_type | string | Possible values 1) account_number 2) phone_number 3) both 4) not_required |
data[].is_refundable | boolean | A boolean (true/false) indicating if the product is eligible for the Void Transaction API. |
Example Response:
json
{
"data": [
{
"status": "Inactive",
"has_subproduct": false,
"product_code": "ABS",
"product_name": "Alam Beauty & Wellness Spa",
"product_remarks": "To redeem present your digital voucher to cashier",
"account_label": null,
"keyboard_type": null,
"denomination": "50,100,150,200",
"common_denominations": "50,100,150,200",
"denomination_data_type": "Integer",
"denomination_currency": "MYR",
"unit_price_rrp": 1,
"product_group": "Vouchers",
"category": "In Store Voucher",
"image_url": "https://dashboard.iimmpact.com/img/ABS.png",
"account_type": "not_required",
"is_refundable": false
}
]
}