Appearance
Transaction history
The Transaction History API provides access to detailed records of all transactions associated with your account. The same transaction history data can also be access or downloaded at https://dashboard.iimmpact.com/
This API enables you to synchronize all transaction data, which can be invaluable for automating your finance reconciliation processes or for building custom analytics, dashboards, and graphs.
View the report through Dashboard
INFO
To access the report , login to Dashboard and navigate to Reports and select Transaction.
From the filter section , you can search by type of product , account no , reference id, and status.

API Endpoint
http
GET https://api.iimmpact.com/v2/transactionsRequest Headers
| Header | Description | Required |
|---|---|---|
Authorization | ID Token | No |
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
limit | string | Yes | Specifies the maximum number of transaction records to return |
date | string | Yes | Defines the date range for the transactions or single date to query only transaction for that date. Example 2025-05-01 |
status | string | No | Filters transactions by their status. Leave blank to return all statuses. Possible values: SUCCESSFUL, PENDING, FAILED, REFUND |
account | string | No | Filters transactions for a specific account number |
offset | string | No | Specifies the starting point for returning a subset of transaction records, used for pagination |
product | string | No | Filters transactions by a specific product code. Leave blank to return all products |
Response 200
| Field | Type | Description |
|---|---|---|
data | array | The data associated with the transaction. |
data[].trxid | string | Unique transaction ID for each transaction. |
data[].date | string | Timestamp of when the transaction was initiated (GMT+8) |
data[].product_code | string | Product Code |
data[].product_name | string | Product Name |
data[].amount | string | Amount |
data[].account | string | Account number |
data[].sender | string | Sender IP Address |
data[].member_id | string | Identifier for the member or user who performed the transaction |
data[].status_code | string | Status code associated with the transaction. |
data[].status_name | string | Textual description of the transaction status (e.g., "Failed", "Successful"). |
data[].response_date | string | Timestamp of when the final transaction response was completed |
data[].price | string | Cost price of this particular transaction |
data[].sn | string | Serial number or specific transaction identifier from the provider/operator |
data[].pin | string | PIN or voucher code, if applicable |
data[].expiry | number | Expiry date for a voucher or service, if applicable |
data[].remarks | string | Additional information or notes about the transaction |
data[].refid | string | Your unique reference ID submitted with the transaction request |
data[].voucherlink | string | Link to a digital voucher, if applicable |
data[].currency | string | Currency |
meta | object | Additional metadata associated with the transaction. |
meta.transaction_count | string | Total count of transactions. |
meta.total_amount | string | Total amount of the transaction. |
meta.total_price | string | Total price of the transaction. |
Example Response:
json
{
"data": [
{
"trxid": "123456789",
"date": "2025-05-19 12:37:40.523",
"product_code": "SADA",
"product_name": "Syarikat Air Darul Aman",
"amount": "5.0000",
"account": "1234567890123",
"sender": "1.1.1.1",
"member_id": "123456",
"status_code": "20",
"status_name": "Successful",
"response_date": "2025-05-19 12:37:40.523",
"price": "5.0000",
"sn": "119622025",
"pin": "0123456",
"expiry": 20300514,
"remarks": null,
"refid": "BST250519TT3DT97MMI",
"voucherlink": null,
"currency": "MYR"
}
],
"meta": {
"transaction_count": "43846",
"total_amount": "1237986.1500",
"total_price": "1212026.2419"
}
}