Appearance
Payment Error Code
The following table lists and explains what type of error has occurred when a request was sent to the server v2/topup. To simulate an error, send a request with the provided "Simulation Account Number" corresponding to the desired error type. This will allow you to test your application's error handling and display the appropriate error message to your users.
INFO
This Test Account Number should only be used in staging environment and NOT production.
The status code can be read in the response under data object with the parameter name
YSubmit the same request again to get the final transaction status. (Success / Fail)NTransaction status is final. No resend needed.
Idempotency: Safely retry requests without the risk of unintended duplication. An refid ensures that if a network error occurs, you can resend the request without creating a second charge or operation.
| Status Code | Status | Description | Retry | Test Account |
|---|---|---|---|---|
| 0 | Accepted | Transaction accepted and will be will be sent for processing. | Y | |
| 1 | Processing | Transaction is still being processing. | Y | |
| 20 | Successful | Transaction is successful. | N | |
| 41 | Failed | Client's account has been suspended or an unauthorized access has occurred. | N | 60123450041 |
| 43 | Failed | Insufficient credit on client's wallet | N | 60123450043 |
| 44 | Failed | Incorrect format or an invalid product has been passed | N | 60123450044 |
| 45 | Failed | Product out of stock | N | 60123450045 |
| 47 | Failed | Service currently unavailable. Try again later | N | 60123450047 |
| 48 | Failed | Transaction reject by provider | N | 60123450048 |
| 40,52 | Failed | Invalid account number/ Invalid mobile number or the mobile number has been barred/ terminated | N | 60123450052 |
| 53 | Refund | Triggered when user request to void/refund transaction | N | |
| 54 | Failed | Duplicate transaction , daily account's transaction limit has been reached, refer to product list. | N | 60123450464 |
| 55 | Failed | Transaction failed due to timeout | N | 60123450055 |
| 56 | Failed | Account blacklisted | N | 60123450056 |
| 57 | Failed | Customer's mobile number activated | N | 60123450057 |
| 58,61 | Failed | Invalid Denomination or amount. | N | 60123450861 |
